HUD GOVERNMENT ACQUIRED HOMES FOR SALE
SHOWINGS AND OFFERS MAY BE MADE THROUGH
"ADVANTAGE ONE REALTY"
JOHN GREEN: 702-459-0318.. PAGER 702-693-1153

HUD HOMES FOR SALE,

BIDS RECEIVED UNTIL 3:30 P., MAY 13, 1997.

BID OPENING WILL BE AT THE HUD OFFICE 1 PM MAY 14, 1997.

BELOW PROPERTIES ARE LISTED "AS IS",

FHA-INSURANCE AVAILABLE, 3% DOWN PAYMENT.

[CATEGORY A -- FHA INSURED] [ O/O=OWNER OCCUPANT] [ G/P=GENERAL PUBLIC] [ EXT=EXTENDED]

Item # ...ZIP .......$PRICE ........BDR/BT ......TYPE ............LOCATION
1 .............89108 ...........86,500 ..............4/2 G ..................O/O ....................Jones & Vegas
2 .............89115 ...........56,000 ..............2/2 ......................O/O ....................L. Mead & Los Feliez
3 .............89108 ...........87,000 ..............3/2.5 ...................O/O ....................Alex. & O.K. Gragson
4 .............89030 ...........44,000 ..............3/1.5 ...................O/O ....................Cheyenne/Civ. Cen.
5 .............89108 ...........80,000 ..............2/2 ......................GO/O .................Gowan & O.K.Grag
6 .............89103 ...........63,000 ..............1/1 CP ................G/P .....................Rainbow/ Flamingo
7 .............89117 ...........66,500 ...............1/1 CP ...............G/P .....................Rainbow/Flamingo
8 .............89107 ...........83,000 ...............4/2 .....................G/P .....................Decatur/Washington
9 .............89119 ...........95,000 ...............4/2.5 G ..............O/O ....................Washington/Jones
10 ...........89110 .........113,000 ................3/2 G ................O/O..................... Green Valley
11 ...........89030 .........101,500 ................3/2 G ................O/O .....................Lone Mt. /Farrel
12........... 89103 ...........85,000 ................2/2 CP ..............G/P ......................Flamingo/Decatur
13 ...........89122 ..........72,000 .................2/2 G .................O/O .....................Stephanie/Rebel
14 ...........89110 .........113,000 ................3/2 G .................O/O .....................Sloan/Owens
15 ...........89119 ...........54,000 .................2/2 ....................O/O .....................MD Pky/Tropicana
16 ...........89117 .........121,000 .................3/2 G ................O/O .....................The Lakes
17 ...........89015 ...........82,000 ..................3/2 G ................O/O .....................Pabco/Bld Hwy
18 ...........89107 ...........65,500 ..................2/1.5 CP ...........O/O .....................O. K. Gragson
19 ...........89029............80,000 ..................4/2 ....................O/O .....................Laughlin
20 ...........89108 ..........83,000 ...................3/2 G ................O/O .....................Chey./Torrey P.
21 ...........89122 ..........83,500 ...................2/1.75 G ............G/P .....................Charleston/Christy
22 ...........89110 .........100,000 ..................4/2.5 G ..............G/P .....................Nellis/Bonanza
23 ...........89110 ...........46,000 ..................2/1 ......................G/P .....................Charleston/Sloan
24 ...........89122 ...........64,000 ..................2/2 CP ................G/P .....................Russell/ B. Hwy
25 ...........89108 ...........95,000 ..................2/2 ......................G/P .....................Craig/Rainbow
26 ...........89117 ..........116,000 .................3/2.5 ...................G/P .....................Durango/Spr. Mtn.
27 ...........89110 ............99,000 .................3/2.5 G ...............G/P .....................Christy/ Washington
28 ...........89109 ............41,500 .................1/1 ......................G/P .....................Eastern/Desert Inn
29 ...........89030 ...........112,000 .................3/2 G .................G/P .....................Craig/Allen
30 ...........89121 ............68,000 ..................2/1.5 G ...............G/P ....................Sandhill/Desert Inn
31 ...........89121 ...........60,000 ...................1/1.5 G ...............G/P ....................Bldr Hwy/Desert Inn
32 ...........89108 .........117,000 ...................3/2 G ..................G/P ....................Rainbow/Washington
33 ...........89015 ...........66,000 ...................2/2.5 CP .............G/P .....................Pabco/Sunset
34 ...........89121 ...........80,000 ...................2/2.5 CP ..............G/P ....................Desert Inn/Eastern
35 ...........89108 ...........83,000 ...................2/2 G ...................G/P ....................Decatur/Owens
36 ...........89118 ...........89,500 ...................3/1 .......................G/P ....................Jones/Tropicana
37 ...........89115 ...........77,000 ...................3/2 .......................G/P ....................Cheyenne/Pecos
38 ...........89122 ...........82,000 ...................2/1.75 CP ............G/P ....................Tropicana/Stephanie
39 ...........89115 ...........69,000 ....................2/2 G ..................EXT ...................Lake Mead/Sloan
40 ...........89014 ..........105,000 ...................2/2.5 G ...............EXT ...................Sunset/Green Valley
41 ...........89119 ............82,000 ...................2/2.5 G ...............EXT ....................Russell/Eastern
42........... 89120 ............67,000 ....................2/2 CP ...............EXT ....................Mt. Vista/Russell

[CATEGORY B -- $ 500 DOWN]
[O/O=OWNER OCCUPANT] [G/P=GENERAL PUBLIC] [EXT=EXTENDED]
Item # ...ZIP .......$PRICE ........BDR/BT ......TYPE ............LOCATION
43 ..........89101 ......32,000 ...........2/2 ................O/O ...............Eastern/Bonanza
44 ..........89128 ......58,500 ...........1/1 CP ..........O/O ...............Buffalo/Hwy 95
45 ..........89110 ......55,000 ...........2/1.5 CP ........O/O ...............Bonanza/Lamb
46 ..........89107 ......58,500 ...........2/1.5 G ..........G/P ...............Washington/Jones
47 ..........89101 ......68,000 ...........2/1 .................EXT ..............Eastern/Fremont
48 ..........89115 ......31,500 ...........1/1 .................EXT ..............Lamb/Cheyenne

[
CATEGORY C - ALL CASH]
[O/O=OWNER OCCUPANT] [G/P=GENERAL PUBLIC] [EXT=EXTENDED]
Item # ...ZIP .......$PRICE ........BDR/BT ......TYPE ............LOCATION
49 ..........89101 .....32,000 ............2/2 ................G/P ...............Bonanza/Eastern
50 ..........89101 .....57,000 ............3/1 ................G/P ...............Stewart/ MD Pky
51 ..........89115 .....58,900 ............2/2 G ............G/P .......Lv Blvd/Nellis/Lamb5449 Tunis
52 ..........89122 .....82,000 ............3/1.75 G ........G/P ...............Stephanie/ Bldr Hwy
53 ..........89030 .....39,900 ............3/1.75 ............G/P ...............Commerce/Carey
54 ..........89102 .....77,000 ............3/2 .................G/P ...............Sahara/Decatur
55 ..........89106 .....39,000 ............2/1 .................G/P ...............Bonanza/Revere
56 ..........89110 .....45,000 ............2/1 .................G/P ...............Lamb/Charleston
57 ..........89109 .....60,000 ............2/2 .................G/P ...............Sahara/Md Pky
58 ..........89030 .....38,000 ............4/2 CP ...........EXT ..............Owens/Md Pky
59 ..........89029 .....44,520 ............2/2 CP ...........EXT ..............Laughlin
60 ..........89029 .....57,500 ............3/2 CP ...........EXT ..............Laughlin
For More Information, Call:
John Green, Sales Associate
Home # 459-0318
Pager # 693-1153
FAX # 459-0661